2026-07-14 15:33:59 -05:00
2026-07-14 15:33:59 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:06 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:03:04 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:30:23 -05:00
2026-07-14 15:33:59 -05:00
2026-07-14 15:30:23 -05:00

R_EoM

R_EoM is a library with a demo platform for testing and showcasing its features.

Project Structure

  • src/lib.rs: The core library logic.
  • src/main.rs: The demo platform application.
  • tests/: Integration tests.
  • flatpak/: Flatpak manifest for the demo platform.

Getting Started

Prerequisites

  • Rust and Cargo
  • (Optional) Flatpak and Flatpak Builder

Building and Running

To build the project:

cargo build

To run the demo platform:

cargo run --bin r_eom_demo

To run tests:

cargo test

Flatpak

To build the Flatpak:

make flatpak-build

IDE Support

RustRover / IntelliJ Rust

This project includes shared run configurations in the .run directory. When you open the project in RustRover or IntelliJ IDEA with the Rust plugin, these configurations will automatically appear in the Run/Debug dropdown:

  • Run Demo: Executes the r_eom_demo binary.
  • Run Tests: Executes all tests in the workspace.

Additionally, the IDE automatically detects all targets defined in Cargo.toml.

S
Description
No description provided
Readme 57 KiB
Languages
Nix 85.2%
Rust 10%
Makefile 4.8%